Nutcase Street Gen3
Gen3 Hawaiian Shirt
Hawaiian Shirt-S
Aloha Mr. Hand.
- Fidlock® magnetic buckle
- Removable spin dial fit system
- Detachable visor
- Durable, injection-molded ABS shell with protective EPS foam
- Crumple Zone™ in EPS is engineered to disperse energy on impact
- Eleven vents and internal EPS channeling for maximum airflow
- Three sets of foam pads for customized fit
- 360° reflectivity
- CPSC 16 CFR 1203 and ASTM F1492 certified for cycling, scooting, and skating
For proper fit, measure your head before ordering.
₱2,995.00
Want to try a Nutcase in person?
Availability
Temporarily out of stock.
How To Fit Your Helmet
Certifications
Sizing Chart
FOR GEN3 STREET
Head Size INCHES | Head Size CM | Bike Helmet Size |
---|---|---|
20½" | 52cm | S 20½" – 22" 52cm – 56cm Ideal for kids/teens Small-Medium |
20⅞" | 53cm | |
21¼" | 54cm | |
21⅝" | 55cm | |
22" | 56cm | |
22" | 56cm | M 22" – 23½" 56cm – 60cm Ideal for teens/adults Medium-Large |
22⅜" | 57cm | |
22¾" | 58cm | |
23⅛" | 59cm | |
23⅛" | 59cm | |
23½" | 60cm | |
23½" | 60cm | L 23½" – 25" 60cm – 64cm Ideal for adults Large-XL |
23⅞" | 61cm | |
24¼" | 62cm | |
24⅝" | 63cm | |
25" | 64cm |
Related Products